CARACTERÍSTICAS DE HARDWARE | |
---|---|
Interfaces | 4 10/100/1000Mbps LAN ports 1 10/100/1000Mbps WAN port 1 USB 2.0 port |
Botones | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
Fuente de alimentación externa | 12VDC /1.5A |
Dimensiones (W X D X H) | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) |
Tipo de antena | Two dual band detachable antennas (RP-SMA) |
CARACTERÍSTICAS INALÁMBRICAS | |
---|---|
Estándares Inalámbricos | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
Frecuencia | 2.4GHz and 5GHz |
Tasas de transferencia | 5GHz: Up to 433Mbps 2.4GHz: Up to 300Mbps |
PIRE | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
Sensibilidad de Recepción | 5GHz 11a 6Mbps: -91dBm, 11a 54Mbps: -74dBm 11ac HT20: -66dBm, 11ac HT40: -64dBm, 11ac HT80: -61dBm, 11n HT20: -71dBm, 11n HT40: -69dBm 2.4GHz 11g 54M: -74dBm 11n HT20: -72dBm, 11n HT40: -69dBm |
Funciones Inalámbricas | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Seguridad Inalámbrica | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption |
CARACTERÍSTICAS DE SOFTWARE | |
---|---|
Tipo de WAN | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Calidad de Servicio | WMM, Bandwidth Control |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
DNS Dinámico | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Control de acceso | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall de seguridad | DoS, SPI Firewall IP Address Filtering/MAC Address Filtering/Domain Filtering IP and MAC Address Binding |
Protocolos | Supports IPv4 and IPv6 |
USB compartido | Support Samba(Storage)/ FTP Server/Media Server/Printer Server |
Gestión | Access Control Local Management Remote Management |
Red de Invitados | 2.4GHz guest network × 1 5GHz guest network × 1 |
OTROS | |
---|---|
Certificaciones | CE, FCC, RoHS |
Contenido del Paquete | AC750 Wireless Dual Band Gigabit Router Archer C2 2 Detachable Antennas Power Supply Unit Resource CD Ethernet Cable Quick Installation Guide |
Requisitos del sistema | Windows 8/7/Vista/XP, Mac OS or Linux-based operating system |
Factores ambientales | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |